ACT Scores
You will receive ACT Scores in each of the four tests (english, mathematics, reading and science) as well as a composite score. The ACT Scores will range from 1 to 36 and the ACT Composite score will be an average of the four subject area tests.
Interpreting your ACT Scores
The best way to understand your ACT Scores is by comparing them to other students and seeing what your preferred colleges require. The table below lists your percentile compared to other students. For example, if you scored a 24 on your ACT Composite score, this implies that your percentile score is 75 (i.e., you scored better than 75% of the other students who took the ACT Test).
ACT Scores | ACT Composite | ACT English | ACT Math | ACT Reading | ACT Science |
36 | 99 | 99 | 99 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 |
34 | 99 | 99 | 99 | 99 | 99 |
33 | 99 | 98 | 98 | 97 | 99 |
32 | 99 | 97 | 98 | 95 | 98 |
31 | 98 | 95 | 97 | 94 | 97 |
30 | 96 | 94 | 95 | 91 | 97 |
29 | 94 | 92 | 94 | 88 | 96 |
28 | 92 | 89 | 91 | 85 | 94 |
27 | 89 | 86 | 88 | 82 | 92 |
26 | 85 | 83 | 84 | 78 | 89 |
25 | 80 | 79 | 79 | 74 | 85 |
24 | 75 | 74 | 74 | 70 | 79 |
23 | 69 | 69 | 68 | 64 | 72 |
22 | 62 | 64 | 63 | 58 | 65 |
21 | 55 | 57 | 58 | 53 | 56 |
20 | 48 | 50 | 52 | 47 | 48 |
19 | 40 | 42 | 46 | 40 | 38 |
18 | 33 | 36 | 40 | 34 | 29 |
17 | 25 | 31 | 33 | 29 | 22 |
16 | 19 | 26 | 24 | 24 | 16 |
15 | 13 | 21 | 13 | 18 | 12 |
14 | 9 | 16 | 6 | 14 | 9 |
13 | 5 | 11 | 2 | 9 | 7 |
12 | 2 | 9 | 1 | 6 | 4 |
11 | 1 | 6 | 1 | 3 | 3 |
10 | 1 | 4 | 1 | 1 | 1 |
9 | 1 | 3 | 1 | 1 | 1 |
8 | 1 | 2 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
Source: ACT Student Website
ACT Benchmark Scores
ACT has derived a “benchmark” score for each of the four subject areas. The benchmark score is the minimum score needed on the test that indicates you have a 50% chance of getting a B and a 75% chance of getting a C in the first year college course in that subject. The table below shows the ACT Benchmark Scores.
ACT Test Subject Area | ACT Benchmark Scores | First Year College Course |
ACT English | 18 | English Composition |
ACT Math | 22 | Algebra |
ACT Reading | 21 | Social Sciences/Humanities |
ACT Science | 24 | Biology |
ACT Test and College Requirements
The table below summarizes the ACT Test requirements for public and private 4 year institutions.
| Public 4-year institutions | Private 4-year institutions |
ACT scores |
|
|
Composite, 25th percentile | 19.2 | 20.2 |
Composite, 75th percentile | 24.1 | 25.3 |
English, 25th percentile | 18.1 | 19.3 |
English, 75th percentile | 24.3 | 25.7 |
Mathematics, 25th percentile | 18.4 | 18.9 |
Mathematics, 75th percentile | 24.1 | 24.8 |
Source: National Center for Education Statistics Website
To improve your ACT Test scores, try our Free Sample ACT Exams.














